GreenFleet Scotland 2011 Event Programme
The powerpoint presentations from the seminar sessions can be downloaded below (in .ppt format)
1. Morning Session One
John Curtis (Transport Scotland, Ian Murdoch (EST Scotland), Gerry Leggat (Autokontrol)
2. Morning Session Two
Andrew Britton (Millbrook), Nigel Dutton (O2) / Steve Thomas (Masternaut)
3. Afternoon Session
John Curtis (Transport Scotland), Steve Smith (TfL), Sally Herbert (Newcastle CC), Dave Gibson (South Lanarkshire Council)
| 08.30am | Event Registration Opens Tea/Coffee/Bacon Rolls served in the exhibition area |
| 09.30am | Fuel Efficient Driving Experience Set Off Teams from the private and public sector set off on a journey to four checkpoints in and around Edinburgh to see which fleets can complete the 50 mile course using the least amount of fuel. Teams will all compete in identical vehicles. |
| 10.00am | Chairs opening address - Sally Weeks, Chair, ACFO Scotland |
| 10.10am | Session One - Overview of Scottish Government Policy John Curtis, Head of Low Carbon Vehicles and Fuels, Transport Scotland |
| 10.25am | Session Two - Interest Free Loans and Fuel Efficient Driver Training Ian Murdoch, Transport Manager, Energy Saving Trust Scotland |
| 10.40am | Session Three - Speed Limiting Technology Gerry Leggat, Autokontrol |
| 10.45am | Session Four - Fuel Saving Software Tom Thomson, VTEC/TomTom |
| 10.50am | Exhibition Visit, Test Drives & Refreshments |
| 11.30am | Session Five - Fuel Efficient Driver Training Anthony Sale/Andrew Britton - Millbrook Laboratories |
| 11.50am | Session Six - Using Technology to aid Fuel Efficiency Nigel Dutton, Head of Tactical Marketing, Telefonica O2 |
| 12.05pm |
Q & A Session |
| 12.15pm | LUNCH - served in the exhibition area |
| 14.00pm | Chairs welcome back |
| 14.05pm | Session Seven - Scottish Government's EV Plans/Plugged in Places John Curtis, Head of Low Carbon Vehicles and Fuels, Transport Scotland |
| 14.15pm | Session Eight - Electric Vehicle Strategy Steve Smith, Project Manager, Electric Vehicle Delivery, Transport for London/Source London |
| 14.30pm | Session Nine - Implementing an EV Infrastructure strategy Sally Herbert, Newcastle City Council |
| 14.45pm | Session Ten - Introducing EV's into a fleet Dave Gibson, South Lanarkshire Council |
| 15.00pm | Q & A Session |
| 15.15pm | Fuel Efficient Driver Experience - Results |
| 15.30pm | Exhibition Visit, Test Drives & Refreshments |
| 17.00pm | Event Close |






